Top Speed
UP To 46 MPH
PEAK MOTOR
6000W
Range
Up to 60 Miles
MAX LOAD
60V 30Ah
Colorful Screen
Hydraulic Brakes
Torque
245 N.m
F18 2.0 Electric Dirt Bike + Champion Edition Plastics Kit
Pay over time with 0% interest
- Free U.S. shipping only
📌Note: The dirt bike and Champion Edition kit will ship in separate packages and may arrive 1–2 days apart.
In Stock • Orders processed within 24 hours and delivered within 3–5 business days in continental U.S.
Technical Specifications
| Model Number | F18 2.0 |
Speed & Range |
|
| Top Speed | 46 MPH (75km/h) |
| Riding Range | 60 Miles |
Electronics & Performance |
|
| Battery | 60V 30AH Lithium Battery (1800Wh) |
| Motor | 60V 6000W Peak Mid-Drive Motor |
| Torque | 245 N.m Peak Torque |
| Charger & Voltage | 110-220V 50-60HZ; Charger: 67.2V 3.7A |
| Charging Time | 6-8h |
| Controller | 67.2V 80A |
| Display | LCD Intelligent Screen |
| Throttle | Half Twist Throttle |
| Waterproof Grade | IPX5 |
Frameset & Components |
|
| Transmission | Chain Drive |
| Suspensions | Full Suspensions |
| Front Fork | Hydraulic Fork |
| Rear Fork | Hydraulic + Spring Shock Absorber |
| Tires | Front 70/100-17; Rear 90/100-14 |
| Brakes | Hydraulic Brakes |
| Brake Disc | 190mm |
| Taillight | Integrated Taillight |
Dimensions & Payload |
|
| Product Dimensions | 1530 * 710 * 910 mm |
| Package Dimensions | 1425 * 270 * 865 mm |
| Bike Weight | 125 LBS (Net) / 143 LBS (Gross) |
| Total Payload | 300 LBS |
| Seat Height | 26.5" |
| Recommended Height | 3'11" - 6'1" (1194mm - 1854mm) |




